| Jagevingen | 433 | |
| 1. Cowling | GW Brazen Brass | GW Brazen Brass |
| 2. Wheels | Vallejo 950 Black | Vallejo 950 Black |
| 3. Cowling | GW Black Wash | GW Black Wash |
| 4. Canopy | Vallejo 943 Grey Blue | Vallejo 943 Grey Blue |
| 5. Cowling | GW Brazen Brass | GW Brazen Brass |
| 6. Canopy | Vallejo 907 Pale Greyblue | Vallejo 907 Pale Greyblue |
| 7. Body | GW Boltgun Metal | GW Boltgun Metal |
| 8.Spinner | GW Boltgun Metal | Vallejo 950 Black |
| 9. Body | GW Mithril Silver | GW Mithril Silver + Vallejo 906 Pale Blue |
| 10. Cowling | GW Black Wash | GW Black Wash |
| 11. Wing tops 1 | n/a | Vallejo 870 Medium Sea Grey |
| 12. Wing tops 2 | n/a | Vallejo 906 Pale Blue + Vallejo 830 German Fieldgrey WWII |
| 13. Dark Camo | n/a | Vallejo 983 Flat Earth + Vallejo 830 German Fieldgrey WWII |
| 14. Light Camo | n/a | Vallejo 907 Pale Greyblue |
| 15. National Colour 1 | GW Regal Blue | GW Regal Blue |
| 16. National Colour 2 | Vallejo 907 Pale Greyblue | Vallejo 907 Pale Greyblue |
| 17. National Colour 3 | GW Mechrite Red | GW Mechrite Red |
lørdag 25. februar 2012
Jagevingen palette
Another of those bookeeping posts for my own reference... Boy, that sure is a lot of paint!
Etiketter:
Citadel Colour,
Jagevingen,
Palette,
Vallejo
Abonner på:
Legg inn kommentarer (Atom)

Yep, that's a good idea. Partly why I blog as well :-)
SvarSlett